Criminal Justice Outcomes in Intimate and Non-intimate Partner Homicide Cases
Table 4.9: Bivariate Associations for Type of Homicide and Criminal Justice Outcomes for Three Time Periods, Reduced Sample, Toronto, 1974-2002
| 1974-1983 | 1984-1996 | 1997-2002 | ||||
|---|---|---|---|---|---|---|
| (N=337) | (N=481) | (N=96) | ||||
| Intimate | Non-intimate | Intimate | Non-intimate | Intimate | Non-intimate | |
| Criminal Justice Outcome | ||||||
| First-degree murder charge | 26%* | 37% | 40% | 39% | 50% | 35% |
| Case sent to trial | 61% | 65% | 46% | 54% | 55% | 60% |
| Found guilty at trial | 48% | 54% | 78%* | 64% | 82% | 59% |
| Likelihood of conviction | 68% | 70% | 90%** | 80% | 90%* | 70% |
| Convicted of murder | 21%** | 40% | 50%* | 37% | 68% | 44% |
| Sentenced to federal institution | 70% | 76% | 85% | 87% | 94% | 84% |
| Length of sentence | 12 years | 10 years | 10 years | 9 years | 12 years | 10 years |
- Date modified: