Exploring the Link between Crime and Socio-Economic Status in Ottawa and Saskatoon: A Small-Area Geographical Analysis
| Total Offences | Overall Proportion | ||
|---|---|---|---|
| Criminal Offences | 44559 | 100% | |
| Violent – Total | 6946 | 100% | 16% |
| Abduction | 95 | 1% | |
| Assault | 4358 | 63% | |
| Assault – Sexual | 243 | 3% | |
| Homicide | 19 | 0% | |
| Robbery | 810 | 12% | |
| Harass - Stalking | 228 | 3% | |
| Threats | 1193 | 17% | |
| Major Property – Total | 9008 | 100% | 20% |
| Arson | 162 | 2% | |
| B&E Commercial | 1430 | 16% | |
| B&E Residential | 3116 | 35% | |
| Theft over $5000 | 723 | 8% | |
| Auto Theft | 3577 | 40% | |
| Minor Property – Total | 23856 | 100% | 54% |
| Fraud | 2202 | 9% | |
| Counterfeit | 343 | 1% | |
| Theft from vehicle | 3535 | 15% | |
| Theft Under $5000 | 11093 | 46% | |
| Mischief | 6393 | 27% | |
| Possession | 290 | 1% | |
| Drugs – Total | 1099 | 100% | 2% |
| Drugs Possession | 956 | 87% | |
| Drugs Trafficking | 99 | 9% | |
| Drugs - Other | 44 | 4% | |
| Disturbance/Other Total | 3650 | 100% | 8% |
| Disturbance | 109 | 3% | |
| Harass – Other | 1162 | 32% | |
| Indecent Act | 172 | 5% | |
| Threats - Other | 1404 | 38% | |
| Weapons | 141 | 4% | |
| Prostitution | 127 | 3% | |
| Escape Custody | 83 | 2% | |
| Firearms | 129 | 4% | |
| Unlawfully at Large | 132 | 4% | |
| Obstruct Justice | 84 | 2% | |
| Resist Arrest | 107 | 3% |
* Traffic offences and certain federal statute offences were excluded from the study.
- Date modified: