Exploring the Link between Crime and Socio-Economic Status in Ottawa and Saskatoon: A Small-Area Geographical Analysis
Table 6.6 - Results of Multiple Regression: Crime and Selected Socio-Economic Variables*,
'Disadvantaged Areas' (n = 237)
| Dependent Var. | TOTAL_OFF | VIOLENT | MAJOR_PROP | MINOR_PROP | DRUGS | DIST_OTHER |
|---|---|---|---|---|---|---|
| R | .140 | .231 | .134 | .149 | .248 | .228 |
| R2 | .019 | .053 | .018 | .022 | .061 | .052 |
| Adjusted R2 | -.005 | .028 | -.007 | -.003 | .037 | .027 |
| Std. Error of Est. | 1.15 | 1.19 | 1.48 | 1.11 | .444 | 1.33 |
| Independent Vars. (Beta Coefficients) | TOTAL_OFF | VIOLENT | MAJOR_PROP | MINOR_PROP | DRUGS | DIST_OTHER |
|---|---|---|---|---|---|---|
| TOT_YOUTH | 0.076 | 0.075 | 0.094 | 0.081 | 0.117 | -0.076 |
| REC_IMM | -0.123 | -0.156 | -0.095 | -0.099 | -0.148 | -0.175 |
| LOW_INC | 0.017 | 0.065 | -0.032 | -0.001 | 0.060 | 0.136 |
| MOVERS_1_yr | 0.094 | 0.187 | 0.005 | 0.068 | 0.165 | 0.208 |
| APT_HIGH_RISE | 0.058 | 0.029 | -0.020 | 0.093 | 0.017 | 0.002 |
| NO_HS_DIP | 0.004 | 0.139 | 0.010 | -0.039 | 0.175 | 0.000 |
* p<0.05, significant beta's are highlighted.
- Date modified: