Offender Profile and Recidivism among Domestic Violence Offenders in Ontario
Appendix C - Canadian Centre for Justice Statistics Seriousness Index
Revised UCR Violation Coding Structure
| Violation Code | Description | Maximum Penalty |
|---|---|---|
| 1110 | Murder 1st Degree | 25 years |
| 1120 | Murder 2nd Degree | |
| 1130 | Manslaughter | |
| 1150 | Criminal Negligence Causing Death | |
| 1160 | Other Related Offences Causing Death | |
| 1210 | Attempted Murder | |
| 1220 | Conspiracy to Commit Murder | |
| 1310 | Aggravated Sexual Assault | |
| 1510 | Kidnapping | |
| 1520 | Hostage-taking | |
| 1610 | Robbery | |
| 1620 | Extortion | |
| 1628 | Explosives Causing Death/Bodily Harm | |
| 1629 | Arson – Disregard for Human Live | |
| 1630 | Other Violent Violations | |
| 1320 | Sexual Assault with Weapon | 14 years |
| 1410 | Aggravated Assault – Level 3 | |
| 1450 | Discharge Firearm with Intent | |
| 1330 | Sexual Assault | 10 years |
| 1420 | Assault with Weapon or Causing Bodily Harm – Level 2 | |
| 1440 | Unlawfully Causing Bodily Harm | |
| 1470 | Criminal Negligence Causing Bodily Harm | |
| 1530 | Abduction Under 14, Not Parent/Guardian | |
| 1550 | Abduction Under 14, Contravening A Custody Order | |
| 1560 | Abduction Under 14, by Parent/Guardian | |
| 1625 | Criminal Harassment | |
| 1140 | Infanticide | 5 years |
| 1430 | Assault – Level 1 | |
| 1460 | Assault Against Peace-Public Officer | |
| 1540 | Abduction Under 16 | |
| 1545 | Remove Children From Canada | |
| 1340 | Other Sexual Crimes | |
| 1480 | Other Assaults | |
| 1627 | Uttering Threats |
| Violation Code | Description | Maximum Penalty |
|---|---|---|
| 2120 | Break and Enter | 25 years |
| 3310 | Offensive Weapons – Explosives | |
| 3715 | Instruction/Commission of Act for Terrorism | |
| 3840 | Instruct Offence for Criminal Organization | |
| 4210 | Trafficking – Heroin | |
| 4220 | Trafficking – Cocaine | |
| 4230 | Trafficking – Other CDSA | |
| 4240 | Trafficking – Cannabis | |
| 4310 | Importation and Production – Heroin | |
| 4320 | Importation and Production – Cocaine | |
| 4330 | Importation and Production – Other CDSA | |
| 4340 | Importation – Cannabis | |
| 6560 | National Defence Act | |
| 2110 | Arson | 14 years |
| 2160 | Fraud | |
| 3115 | Living off the avails of prostitution of a person under 18 | |
| 3360 | Using Firearms/Using Imitation | |
| 3420 | Counterfeiting currency | |
| 3714 | Facilitate Terrorist Activity | |
| 3791 | Intimidation Justice System Participant | |
| 3820 | Offences Related to Currency | |
| 3841 | Commit Offence for Criminal Organization (Part XII C.C.) | |
| 2130 | Theft over $5,000 | 10 years |
| 2131 | Theft of a motor vehicle over $5,000 | |
| 2132 | Theft over $5,000 from a motor vehicle | |
| 2150 | Possession of Stolen Goods | |
| 2170 | Mischief | |
| 2172 | Mischief Over $5,000 | |
| 3710 | Offence Against Public Order (Part II C.C.) | |
| 3120 | Procuring | |
| 3365 | Weapons Trafficking | |
| 3370 | Possession Contrary to Order | |
| 3375 | Possession of Weapons | |
| 3380 | Unauthorized Importing/Exporting Weapons | |
| 3455 | Distribution of Child Pornography | |
| 3711 | Property or Service for Terrorist Activity | |
| 3712 | Freezing of Property, Disclosure, Audit | |
| 3713 | Participate in Activity of Terrorist Group | |
| 3716 | Harbour or Conceal Terrorist | |
| 3780 | Offences Against Right of Property (Part IX C.C.) | |
| 3825 | Proceeds of Crime (CC) | |
| 4825 | Proceeds of Crime (CDSA) (expired 01-02-02) | |
| 4110 | Possession – Heroin | 7 years |
| 4120 | Possession – Cocaine | |
| 4130 | Possession – Other CDSA | |
| 4140 | Possession – Cannabis | |
| 4440 | Production Cannabis | |
| 3125 | Obtains/Communicates with a Person Under 18 for the Purpose of Sex | 5 years |
| 3320 | Offensive Weapons – Prohibited (expired 01-12-98) | |
| 3330 | Offensive Weapons – Restricted (expired 01-12-98) | |
| 3340 | Offensive Weapons – Firearms Transfer/Serial Numbers (expired 01-12-98) | |
| 3350 | Offensive Weapons – Other (expired 01-12-98) | |
| 3385 | Dangerous Use of Firearms | |
| 3390 | Firearms Documentation and Administration | |
| 3395 | Unsafe Storage of Firearms | |
| 3461 | Luring of a child via Computer | |
| 3730 | Offences Against the Administration of Laws and Justice (Part IV C.C.) | |
| 3790 | Fraudulent Transactions Relating to Contracts and Trade (Part X C.C.) | |
| 3810 | Wilful and Forbidden Acts in Respect of Certain Property (Part XI C.C.) | |
| 3830 | Attempts, Conspiracies, Accessories (Part XIII, C.C.) | |
| 3842 | Participate in Activities of Criminal Organization (Part XIII C.C.) | |
| 6200 | Canada Shipping Act | |
| 6150 | Income Tax Act | |
| 6300 | Customs Act | |
| 6350 | Competition Act | |
| 6500 | Immigration and Refugee Protection Act | |
| 6550 | Firearms Act | |
| 6100 | Bankruptcy Act | 3 years |
| 2140 | Theft $5,000 or Under | 2 years |
| 2141 | Theft of a motor vehicle $5,000 or under | |
| 2142 | Theft $5,000 or under from a motor vehicle | |
| 2174 | Mischief $5,000 or Under | |
| 3110 | Prostitution – Bawdy House | |
| 3230 | Gaming and Betting – Other Gaming and Betting | |
| 3410 | Bail Violations | |
| 3440 | Escape Custody | |
| 3460 | Public Morals | |
| 3470 | Obstruct Public Peace Officer | |
| 3480 | Prisoner Unlawfully at Large | |
| 3510 | Fail to appear | |
| 3720 | Firearms and Other Offensive Weapons | |
| 3640 | Sexual Offences, Public Morals and Disorderly Conduct (Part V C.C.) | |
| 3750 | Invasion of Privacy (Part VI C.C.) | |
| 3770 | Offences Against the Person and Reputation (Part VIII C.C.) | |
| 6400 | Excise Act | |
| 6450 | Youth Criminal Justice Act |
| Violation Code | Description | Maximum Penalty |
|---|---|---|
| 3130 | Prostitution – Other Prostitution | 0.5 years |
| 3210 | Gaming and Betting – Betting Housing | |
| 3220 | Gaming and Betting – Gaming House | |
| 3430 | Disturb the Peace | |
| 3450 | Indecent Acts | |
| 3490 | Trespass at Night | |
| 3520 | Breach of Probation | |
| 3530 | Threatening/Harassing Phone Calls | |
| 3760 | Disorderly Houses, Gaming and Betting (Part VII C.C.) | |
| 3890 | All Other Criminal Code (includes Part XII.2 C.C.) | |
| 6250 | Canada Health Act | |
| 6900 | Other Federal Statutes |
| Violation Code | Description | Maximum Penalty |
|---|---|---|
| 7300 | Other Provincial Statutes | Not available |
| 7200 | Securities Act | |
| 7100 | Liquor Act |
| Violation Code | Description | Maximum Penalty |
|---|---|---|
| 9131 | Dangerous Operation Causing Death Evading Police | 25 years |
| 9210 | Impaired Operation/Related Violations Causing Death | |
| 9110 | Dangerous Operation Causing Death | 14 years |
| 9210 | Impaired Operation/Related Violations Causing Death | |
| 9120 | Dangerous Operation Causing Bodily Harm | 10 years |
| 9220 | Impaired Operation/Relation Violations Causing Bodily Harm |
|
| 9130 | Dangerous Operation of Motor Vehicle, Vessel or Aircraft | 5 years |
| 9133 | Dangerous Operation of Motor Vehicle Evading Police | |
| 9230 | Impaired Operation of Motor Vehicle, Vessel or Aircraft over 80MG | |
| 9240 | Failure to Provide Breath Sample | |
| 9250 | Failure to Provide Blood Sample | |
| 9330 | Other Criminal Code | |
| 9310 | Fail to Stop or Remain | |
| 9320 | Driving While Prohibited | 2 years |
| Violation Code | Description | Maximum Penalty |
|---|---|---|
| 9510 | Fail to Stop or Remain | Not available |
| 9520 | Dangerous Driving without Due Care or Attention | |
| 9530 | Driving while Disqualified or License Suspended |
- Date modified: