Offender Profile and Recidivism among Domestic Violence Offenders in Ontario
Table 22: Total Number of Lifetime Convictions and Number of Charges Laid in Lifetime without Convictions by Reconviction Status and Court Type, 2001
| Domestic Violence Courts | Other Ontario Courts | |||||
|---|---|---|---|---|---|---|
| Reconviction N (% row) | No Reconviction N (% row) | Total N (% column) | Reconviction N (% row) | No Reconviction N (% row) | Total N (% column) | |
| One | 0 (0%) | 110 (100%) | 110 (22%) | 0 (0%) | 109 (100%) | 109 (22%) |
| Two | 6 (10%) | 53 (90%) | 59 (12%) | 6 (14%) | 38 (86%) | 44 (9%) |
| Three | 9 (23%) | 31 (77%) | 40 (8%) | 11 (18%) | 51 (82%) | 62 (12%) |
| Four | 11 (34%) | 21 (66%) | 32 (6%) | 7 (27%) | 19 (73%) | 26 (5%) |
| Five to nine | 31 (31%) | 70 (69%) | 101 (20%) | 44 (37%) | 75 (63%) | 119 (24%) |
| More than ten | 100 (63%) | 58 (37%) | 158 (32%) | 92 (66%) | 48 (34%) | 140 (28%) |
| Total | 157 (31%) | 343 (69%) | 500 (100%) | 160 (32%) | 340 (68%) | 500 (100%) |
| Domestic Violence Courts | Other Ontario Courts | |||||
|---|---|---|---|---|---|---|
| Reconviction N (% row) | No Reconviction N (% row) | Total N (% column) | Reconviction N (% row) | No Reconviction N (% row) | Total N (% column) | |
| None | 19 (15%) | 106 (85%) | 125 (25%) | 30 (19%) | 129 (81%) | 159 (32%) |
| One | 24 (24%) | 76 (76%) | 100 (20%) | 37 (34%) | 73 (66%) | 110 (22%) |
| Two | 13 (22%) | 47 (78%) | 60 (12%) | 17 (25%) | 50 (75%) | 67 (13%) |
| Three | 17 (36%) | 30 (64%) | 47 (9%) | 13 (32%) | 28 (68%) | 41 (8%) |
| Four | 15 (45%) | 18 (55%) | 33 (7%) | 19 (46%) | 22 (54%) | 41 (8%) |
| Five to nine | 37 (43%) | 49 (57%) | 86 (17%) | 30 (50%) | 30 (50%) | 60 (12%) |
| More than ten | 32 (65%) | 17 (35%) | 49 (10%) | 14 (64%) | 8 (36%) | 22 (4%) |
| Total | 157 (31%) | 343 (69%) | 500 (100%) | 160 (32%) | 340 (68%) | 500 (100%) |
1. Total may not equal 100% due to rounding.
- Date modified: