Annual Report to Parliament 2014-2015
Access to Information Act
Access to Information Act
Annual Statistical Report
April 1, 2014 to March 31, 2015
Name of Institution: Department of Justice Canada
Reporting Period: April 1, 2014 to March 31, 2015
Part 1 - Requests Under the Access to Information Act
1.1 Number of Requests
| Number of Requests | |
|---|---|
| Received during reporting period | 520 |
| Outstanding from previous reporting period | 113 |
| Total | 633 |
| Closed during reporting period | 551 |
| Carried over to next reporting period | 82 |
1.2 Sources of requests
| Source | Number of Requests |
|---|---|
| Media | 143 |
| Academia | 44 |
| Business (Private Sector) | 86 |
| Organization | 15 |
| Public | 208 |
| Decline to identify | 24 |
| Total | 520 |
1.3 Informal requests
| 1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
|---|---|---|---|---|---|---|---|
| 103 | 36 | 8 | 1 | 0 | 0 | 0 | 148 |
Note: All requests previously recorded as "treated informally" will now be accounted for in this section only.
Part 2 - Requests Closed During the Reporting Period
2.1 Disposition and completion time
| Disposition of requests | 1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
|---|---|---|---|---|---|---|---|---|
| All disclosed | 12 | 27 | 9 | 0 | 0 | 0 | 0 | 48 |
| Disclosed in part | 5 | 74 | 37 | 37 | 15 | 10 | 17 | 195 |
| All exempted | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 16 |
| All excluded | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 8 |
| No records exist | 99 | 27 | 0 | 0 | 0 | 1 | 0 | 127 |
| Request transferred | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| Request abandoned | 30 | 12 | 4 | 1 | 0 | 0 | 1 | 48 |
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 261 | 149 | 50 | 43 | 17 | 11 | 20 | 551 |
2.2 Exemptions
| Section | Number of requests |
|---|---|
| 13(1)(a) | 9 |
| 13(1)(b) | 9 |
| 13(1)(c) | 10 |
| 13(1)(d) | 0 |
| 13(1)(e) | 0 |
| 14 | 34 |
| 14(a) | 10 |
| 14(b) | 3 |
| 15(1) | 33 |
| 15(1) - I.A.* | 1 |
| 15(1) - Def.* | 0 |
| 15(1) - S.A.* | 0 |
| 16(1)(a)(i) | 2 |
| 16(1)(a)(ii) | 0 |
| 16(1)(a)(iii) | 0 |
| 16(1)(b) | 7 |
| 16(1)(c) | 4 |
| 16(1)(d) | 0 |
| 16(2) | 2 |
| 16(2)(a) | 0 |
| 16(2)(b) | 0 |
| 16(2)(c) | 5 |
| 16(3) | 0 |
| 16.1(1)(a) | 0 |
| 16.1(1)(b) | 0 |
| 16.1(1)(c) | 1 |
| 16.1(1)(d) | 0 |
| 16.2(1) | 0 |
| 16.3 | 0 |
| 16.4(1)(a) | 0 |
| 16.4(1)(b) | 0 |
| 16.5 | 0 |
| 17 | 7 |
| 18(a) | 0 |
| 18(b) | 2 |
| 18(c) | 0 |
| 18(d) | 2 |
| 18.1(1)(a) | 0 |
| 18.1(1)(b) | 0 |
| 18.1(1)(c) | 0 |
| 18.1(1)(d) | 0 |
| 19(1) | 140 |
| 20(1)(a) | 3 |
| 20(1)(b) | 12 |
| 20(1)(b.1) | 0 |
| 20(1)(c) | 17 |
| 20(1)(d) | 2 |
| 20.1 | 0 |
| 20.2 | 0 |
| 20.4 | 0 |
| 21(1)(a) | 97 |
| 21(1)(b) | 75 |
| 21(1)(c) | 8 |
| 21(1)(d) | 7 |
| 22 | 0 |
| 22.1(1) | 0 |
| 23 | 113 |
| 24(1) | 4 |
| 26 | 5 |
* I.A.: International Affairs, Def.: Defence of Canada, S.A.: Subversive Activities
2.3 Exclusions
| Section | Number of requests |
|---|---|
| 68(a) | 13 |
| 68(b) | 0 |
| 68(c) | 0 |
| 68.1 | 0 |
| 68.2(a) | 0 |
| 68.2(b) | 0 |
| 69(1) | 0 |
| 69(1)(a) | 9 |
| 69(1)(b) | 0 |
| 69(1)(c) | 0 |
| 69(1)(d) | 4 |
| 69(1)(e) | 17 |
| 69(1)(f) | 0 |
| 69(1)(g) re (a) | 17 |
| 69(1)(g) re (b) | 0 |
| 69(1)(g) re (c) | 3 |
| 69(1)(g) re (d) | 10 |
| 69(1)(g) re (e) | 17 |
| 69(1)(g) re (f) | 13 |
| 69.1(1) | 0 |
2.4 Format of information released
| Disposition | Paper | Electronic | Other formats |
|---|---|---|---|
| All disclosed | 42 | 6 | 0 |
| Disclosed in part | 122 | 73 | 0 |
| Total | 164 | 79 | 0 |
2.5 Complexity
2.5.1 Relevant pages processed and disclosed
| Disposition of requests | Number of pages processed | Number of pages disclosed | Number of requests |
|---|---|---|---|
| All disclosed | 1,985 | 1,492 | 48 |
| Disclosed in part | 148,797 | 58,519 | 195 |
| All exempted | 4,231 | 0 | 16 |
| All excluded | 444 | 0 | 8 |
| Request abandoned | 634 | 0 | 48 |
| Neither confirmed nor denied | 0 | 0 | 0 |
2.5.2 Relevant pages processed and disclosed by size of requests
| Disposition | Less than 100 pages processed | 101-500 pages processed | 501-1,000 pages processed | 1,001-5,000 pages processed | More than 5,000 pages processed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | |
| All disclosed | 42 | 687 | 6 | 805 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disclosed in part | 107 | 2,190 | 50 | 6,493 | 11 | 3,514 | 22 | 14,569 | 5 | 31,753 |
| All exempted | 9 | 0 | 3 | 0 | 4 | 0 | 00 | 0 | 0 | 0 |
| All excluded | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Request abandoned | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 212 | 2,877 | 60 | 7,298 | 16 | 3,514 | 22 | 14,569 | 5 | 31,753 |
2.5.3 Other complexities
| Disposition | Consultation required | Assessment of fees | Legal advice sought | Other | Total |
|---|---|---|---|---|---|
| All disclosed | 11 | 1 | 0 | 19 | 31 |
| Disclosed in part | 111 | 7 | 7 | 86 | 211 |
| All exempted | 3 | 0 | 0 | 4 | 7 |
| All excluded | 6 | 0 | 0 | 1 | 7 |
| Request abandoned | 5 | 11 | 0 | 8 | 24 |
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 |
| Total | 136 | 19 | 7 | 118 | 280 |
2.6 Deemed refusals
2.6.1 Reasons for not meeting statutory deadline
| Number of requests closed past the statutory deadline |
Workload | External consultation | Internal consultation | Other |
|---|---|---|---|---|
| 42 | 25 | 6 | 4 | 7 |
2.6.2 Number of days past deadline
| Number of days past deadline | Number of requests past deadline where no extension was taken | Number of requests past deadline where an extension was taken | Total |
|---|---|---|---|
| 1 to 15 days | 2 | 6 | 8 |
| 16 to 30 days | 2 | 2 | 4 |
| 31 to 60 days | 0 | 0 | 0 |
| 61 to 120 days | 2 | 7 | 9 |
| 121 to 180 days | 0 | 1 | 1 |
| 181 to 365 days | 0 | 3 | 3 |
| More than 365 days | 2 | 15 | 17 |
| Total | 8 | 34 | 42 |
2.7 Requests for translation
| Translation Requests | Accepted | Refused | Total |
|---|---|---|---|
| English to French | 0 | 0 | 0 |
| French to English | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Part 3 – Extensions
3.1 Reasons for extensions and disposition of requests
| Disposition of requests where an extension was taken | 9(1)(a) Interference with operations |
9(1)(b) Consultation Section 69 |
9(1)(b) Consultation Other |
9(1)(c) Third party notice |
|---|---|---|---|---|
| All disclosed | 8 | 0 | 1 | 0 |
| Disclosed in part | 66 | 31 | 38 | 5 |
| All exempted | 2 | 0 | 1 | 0 |
| All excluded | 3 | 6 | 0 | 0 |
| No records exist | 1 | 0 | 1 | 0 |
| Request abandoned | 5 | 1 | 3 | 0 |
| Total | 85 | 38 | 44 | 5 |
3.2 Length of extensions
| Length of extensions | 9(1)(a) Interference with operations |
9(1)(b) Consultation Section 69 |
9(1)(b) Consultation Other |
9(1)(c) Third party notice |
|---|---|---|---|---|
| 30 days or less | 60 | 0 | 6 | 0 |
| 31 to 60 days | 11 | 1 | 20 | 4 |
| 61 to 120 days | 7 | 30 | 16 | 1 |
| 121 to 180 days | 1 | 7 | 1 | 0 |
| 181 to 365 days | 5 | 0 | 1 | 0 |
| 365 days or more | 1 | 0 | 0 | 0 |
| Total | 85 | 38 | 44 | 5 |
Part 4 – Fees
| Fee Type | Fee Collected | Fee Waived or Refunded | ||
|---|---|---|---|---|
| Number of requests | Amount | Number of requests | Amount | |
| Application | 525 | $2,625 | 26 | $130 |
| Search | 3 | $275 | 2 | $380 |
| Production | 0 | $0 | 0 | $0 |
| Programming | 0 | $0 | 0 | $0 |
| Preparation | 0 | $0 | 0 | $0 |
| Alternative format | 0 | $0 | 0 | $0 |
| Reproduction | 0 | $0 | 123 | $1,388 |
| Total | 528 | $2,900 | 151 | $1,898 |
Part 5 – Consultations received from other institutions and organizations
5.1 Consultations received from other government institutions and organizations
| Consultations | Other government of Canada institutions | Number of pages to review | Other organizations | Number of pages to review |
|---|---|---|---|---|
| Received during reporting period | 584 | 21,754 | 3 | 1,049 |
| Outstanding from the previous reporting period | 89 | 19,568 | 0 | 0 |
| Total | 673 | 41,322 | 3 | 1,049 |
| Closed during the reporting period | 610 | 37,515 | 3 | 1,049 |
| Pending at the end of the reporting period | 63 | 3,807 | 0 | 0 |
5.2 Recommendations and completion time for consultations received from other government of Canada institutions
| Recommendation | 1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
|---|---|---|---|---|---|---|---|---|
| Disclose entirely | 20 | 12 | 44 | 2 | 0 | 0 | 0 | 78 |
| Disclose in part | 22 | 88 | 197 | 72 | 9 | 10 | 9 | 407 |
| Exempt entirely | 5 | 5 | 19 | 3 | 0 | 0 | 0 | 32 |
| Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 79 | 5 | 6 | 2 | 1 | 0 | 0 | 93 |
| Total | 126 | 110 | 266 | 79 | 10 | 10 | 9 | 610 |
5.3 Recommendations and completion time for consultations received from other organizations
| Recommendation | 1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
|---|---|---|---|---|---|---|---|---|
| Disclose entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disclose in part | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Part 6 – Completion time of consultations on Cabinet confidences
6.1 Requests with legal services
| Number of days | Fewer than 100 pages processed Number of requests |
Fewer than 100 pages processed Pages disclosed |
101-500 pages processed Number of requests |
101-500 pages processed Pages disclosed |
501-1000 pages processed Number of requests |
501-1000 pages processed Pages disclosed |
1001-5000 pages processed Number of requests |
1001-5000 pages processed Pages disclosed |
More than 5000 pages processed Number of requests |
More than 5000 pages processed Pages disclosed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 to 15 | 10 | 249 | 2 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 to 30 | 2 | 30 | 1 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 to 60 | 8 | 298 | 2 | 464 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 to 120 | 11 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| More than 365 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 757 | 6 | 931 | 0 | 0 | 0 | 0 | 0 | 0 |
6.2 Requests with Privy Council Office
| Number of days | Fewer than 100 pages processed Number of requests |
Fewer than 100 pages processed Pages disclosed |
101-500 pages processed Number of requests |
101-500 pages processed Pages disclosed |
501-1000 pages processed Number of requests |
501-1000 pages processed Pages disclosed |
1001-5000 pages processed Number of requests |
1001-5000 pages processed Pages disclosed |
More than 5000 pages processed Number of requests |
More than 5000 pages processed Pages disclosed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 to 15 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 to 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 to 60 | 0 | 0 | 2 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| More than 365 | 1 | 2 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 85 | 3 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
Part 7 – Complaints and Investigations
| Section 32 | Section 35 | Section 37 | Total |
|---|---|---|---|
| 31 | 1 | 0 | 32 |
Part 8 – Court Action
| Section 41 | Section 42 | Section 44 | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Part 9 – Resources related to the Access to Information Act
9.1 Costs
| Expenditures | Amount |
|---|---|
| Salaries | $1,379,801 |
| Overtime | $181 |
| Goods and services | $327,548 |
|
|
| Total | $1,707,530 |
9.2 Human Resources
| Resources | Person years dedicated to Access to Information Activities |
|---|---|
| Full-time employees | 19 |
| Part-time and casual employees | 0.00 |
| Regional staff | 0.00 |
| Consultants and agency personnel | 0.00 |
| Students | 0.00 |
| Total | 19.00 |
Note: Enter values to two decimal places.
- Date modified: