Annual Report to Parliament 2014-2015
Privacy Act
Privacy Act
Annual Statistical Report
April 1, 2014 to March 31, 2015
Name of Institution: Department of Justice Canada
Reporting Period: April 1, 2014 to March 31, 2015
Part 1: Requests Under the Privacy Act
| Number of Requests | |
|---|---|
| Received during reporting period | 189 |
| Outstanding from previous reporting period | 19 |
| Total | 208 |
| Closed during reporting period | 192 |
| Carried over to next reporting period | 16 |
Part 2: Requests Closed During the Reporting Period
2.1 Disposition and completion time
| Disposition of requests | 1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
|---|---|---|---|---|---|---|---|---|
| All disclosed | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Disclosed in part | 1 | 14 | 8 | 0 | 2 | 2 | 4 | 31 |
| All exempted | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No records exist | 118 | 6 | 0 | 0 | 0 | 0 | 0 | 124 |
| Request abandoned | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 28 |
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 146 | 29 | 9 | 0 | 2 | 2 | 4 | 192 |
2.2 Exemptions
| Section | Number of requests |
|---|---|
| 18(2) | 0 |
| 19(1)(a) | 1 |
| 19(1)(b) | 0 |
| 19(1)(c) | 1 |
| 19(1)(d) | 1 |
| 19(1)(e) | 0 |
| 19(1)(f) | 0 |
| 20 | 0 |
| 21 | 1 |
| 22(1)(a)(i) | 1 |
| 22(1)(a)(ii) | 2 |
| 22(1)(a)(iii) | 0 |
| 22(1)(b) | 3 |
| 22(1)(c) | 0 |
| 22(2) | 0 |
| 22.1 | 0 |
| 22.2 | 0 |
| 22.3 | 0 |
| 23(a) | 0 |
| 23(b) | 0 |
| 24(a) | 0 |
| 24(b) | 0 |
| 25 | 1 |
| 26 | 30 |
| 27 | 21 |
| 28 | 0 |
2.3 Exclusions
| Section | Number of requests |
|---|---|
| 69(1)(a) | 0 |
| 69(1)(b) | 0 |
| 69.1 | 0 |
| 70(1) | 0 |
| 70(1)(a) | 0 |
| 70(1)(b) | 0 |
| 70(1)(c) | 0 |
| 70(1)(d) | 0 |
| 70(1)(e) | 0 |
| 70(1)(f) | 0 |
| 70.1 | 0 |
2.4 Format of information released
| Disposition | Paper | Electronic | Other formats |
|---|---|---|---|
| All disclosed | 6 | 0 | 0 |
| Disclosed in part | 20 | 11 | 0 |
| Total | 26 | 11 | 0 |
2.5 Complexity
2.5.1 Relevant pages processed and disclosed
| Disposition of requests | Number of pages processed | Number of pages disclosed | Number of requests |
|---|---|---|---|
| All disclosed | 110 | 50 | 6 |
| Disclosed in part | 42,688 | 14,858 | 31 |
| All exempted | 4,255 | 0 | 3 |
| All excluded | 0 | 0 | 0 |
| Request abandoned | 0 | 0 | 28 |
| Neither confirmed nor denied | 0 | 0 | 0 |
| Total | 47,053 | 14,908 | 68 |
2.5.2 Relevant pages processed and disclosed by size of requests
| Disposition | Less than 100 pages processed | 101-500 pages processed | 501-1,000 pages processed | 1,001-5,000 pages processed | More than 5,000 pages processed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | |
| All disclosed | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disclosed in part | 8 | 278 | 9 | 1,301 | 7 | 950 | 4 | 4,257 | 3 | 8,072 |
| All exempted | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Request abandoned | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 328 | 9 | 1,301 | 9 | 950 | 5 | 4,257 | 3 | 8,072 |
2.5.3 Other complexities
| Disposition | Consultation required | Legal advice sought | Interwoven Information | Other | Total |
|---|---|---|---|---|---|
| All disclosed | 0 | 0 | 0 | 0 | 0 |
| Disclosed in part | 3 | 1 | 0 | 0 | 4 |
| All exempted | 0 | 0 | 0 | 0 | 0 |
| All excluded | 0 | 0 | 0 | 0 | 0 |
| Request abandoned | 0 | 0 | 0 | 0 | 0 |
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 4 |
2.6 Deemed refusals
2.6.1 Reasons for Not Meeting Statutory Deadline
| Number of requests closed past the statutory deadline | Workload | External consultation | Internal consultation/capacity | Other |
|---|---|---|---|---|
| 8 | 5 | 0 | 0 | 3 |
2.6.2 Number of days past deadline
| Number of days past statutory deadline |
Number of requests past deadline where no extension was taken |
Number of requests past deadline where an extension was taken |
Total |
|---|---|---|---|
| 1 to 15 days | 0 | 0 | 0 |
| 16 to 30 days | 0 | 0 | 0 |
| 31 to 60 days | 0 | 0 | 0 |
| 61 to 120 days | 1 | 0 | 1 |
| 121 to 180 days | 1 | 0 | 1 |
| 181 to 365 days | 1 | 1 | 2 |
| More than 365 days | 3 | 1 | 4 |
| Total | 6 | 2 | 8 |
2.7 Requests for translation
| Translation Requests | Accepted | Refused | Total |
|---|---|---|---|
| English to French | 0 | 0 | 0 |
| French to English | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Part 3: Disclosures Under Subsection 8(2) and 8(5)
| Paragraph 8(2)(e) | Paragraph 8(2)(m) | Paragraph 8(5) | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Part 4: Requests for Correction of Personal Information and Notations
| Dispositioin for corrrection requests received | Number |
|---|---|
| Notations attached | 0 |
| Requests for correction accepted | 0 |
| Total | 0 |
Part 5: Extensions
5.1 Reasons for extensions and disposition of requests
| Disposition of requests where an extension was taken | 15(a)(i) Interference with operations | 15(a)(ii) Consultation Section 70 |
15(a)(ii) Consultation Other |
15(b) Translation or conversion |
|---|---|---|---|---|
| All Disclosed | 0 | 0 | 0 | 0 |
| Disclosed in part | 8 | 0 | 2 | 0 |
| All exempted | 1 | 0 | 0 | 0 |
| All excluded | 0 | 0 | 0 | 0 |
| No records exist | 0 | 0 | 0 | 0 |
| Request abandoned | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 2 | 0 |
5.2 Length of extensions
| Length of extensions | 15(a)(i) Interference with operations | 15(a)(ii) Consultation Section 70 |
15(a)(ii) Consultation Other |
15(b) Translation purposes |
|---|---|---|---|---|
| 1 to 15 days | 4 | 0 | 0 | 0 |
| 16 to 30 days | 5 | 0 | 2 | 0 |
| Total | 9 | 0 | 2 | 0 |
Part 6: Consultations Received from Other Institutions and Organizations
6.1 Consultations received from other Government of Canada institutions and other organizations
| Consultations | Other Government of Canada institutions | Number of pages to review | Other organizations | Number of pages to review |
|---|---|---|---|---|
| Received during the reporting period | 79 | 4,002 | 0 | 0 |
| Outstanding from the previous reporting period | 10 | 1,323 | 0 | 0 |
| Total | 89 | 5,325 | 0 | 0 |
| Closed during the reporting period | 84 | 4,350 | 0 | 0 |
| Pending at the end of the reporting period | 5 | 975 | 0 | 0 |
6.2 Recommendations and completion time for consultations received from other Government of Canada institutions
| Recommendation | 1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
|---|---|---|---|---|---|---|---|---|
| All disclosed | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Disclosed in part | 12 | 24 | 18 | 4 | 4 | 1 | 1 | 64 |
| All exempted | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Total | 20 | 31 | 21 | 5 | 4 | 2 | 1 | 84 |
6.3 Recommendations and completion time for consultations received from other organizations
| Recommendation | 1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
|---|---|---|---|---|---|---|---|---|
| All disclosed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Part 7: Completion Time of Consultations on Cabinet Confidences
7.1 Requests with Legal Services
| Number of days | Fewer than 100 pages processed Number of requests |
Fewer than 100 pages processed Pages disclosed |
101-500 pages processed Number of requests |
101-500 pages processed Pages disclosed |
501-1000 pages processed Number of requests |
501-1000 pages processed Pages disclosed |
1001-5000 pages processed Number of requests |
1001-5000 pages processed Pages disclosed |
More than 5000 pages processed Number of requests |
More than 5000 pages processed Pages disclosed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 to 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 to 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| More than 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2 Requests with Privy Council Office
| Number of days | Fewer than 100 pages processed Number of requests |
Fewer than 100 pages processed Pages disclosed |
101-500 pages processed Number of requests |
101-500 pages processed Pages disclosed |
501-1000 pages processed Number of requests |
501-1000 pages processed Pages disclosed |
1001-5000 pages processed Number of requests |
1001-5000 pages processed Pages disclosed |
More than 5000 pages processed Number of requests |
More than 5000 pages processed Pages disclosed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 to 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 to 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| More than 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Part 8: Complaints and Investigations Notices Received
| Section 31 | Section 33 | Section 35 | Court action | Total |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
Part 9: Privacy Impact Assessments (PIAs)
| Number of PIA(s) completed | 2 |
|---|
Part 10: Resources Related to the Privacy Act
10.1 Costs
| Expenditures | Amount |
|---|---|
| Salaries | $302,883 |
| Overtime | $40 |
| Goods and services | $15,452 |
|
|
| Total | $318,375 |
10.2 Human Resources
| Resources | Person years dedicated to privacy activities |
|---|---|
| Full-time employees | 4.18 |
| Part-time and casual employees | 0.00 |
| Regional staff | 0.00 |
| Consultants and agency personnel | 0.00 |
| Students | 0.00 |
| Total | 4.18 |
Note: Enter values to two decimal places.
- Date modified: