Disclosure of Contracts for Legal Services
| Vendor | Description | Contract Value |
|---|---|---|
| Blank Rome LLP | Legal Services | $ 9,656,735.27 |
| Dentons Canada LLP | Legal Services | $ 4,779,003.15 |
| Fasken Martineau DuMoulin LLP | Legal Services | $ 3,349,677.15 |
| Jones Day | Legal Services | $ 1,951,221.37 |
| Norton Rose Fulbright Canada LLP | Legal Services | $ 1,008,787.14 |
| Noticia LLP | Legal Services | $ 785,720.00 |
| McDermott Will & Emery | Legal Services | $ 606,046.49 |
| Torys LLP | Legal Services | $ 586,992.27 |
| McCarthy Tétrault LLP | Legal Services | $ 576,038.93 |
| Dentons (U.S.A.) | Legal Services | $ 522,368.46 |
| Spiteri & Ursulak LLP | Legal Services | $ 493,875.32 |
| Clifford Chance | Legal Services | $ 480,875.47 |
| Harrison Pensa LLP | Legal Services | $ 459,102.80 |
| Kowarsky Ritson LLP | Legal Services | $ 415,984.18 |
| Mitchell Taylor QC, Law Corporation | Legal Services | $ 380,619.96 |
| Osler, Hoskin & Harcourt LLP | Legal Services | $ 353,395.40 |
| Brutto Law Professional Corporation | Legal Services | $ 330,815.21 |
| Stockwoods LLP Barristers | Legal Services | $ 328,590.00 |
| Paul B. Vickery | Legal Services | $ 246,442.25 |
| Curtis, Mallet-Prevost, Colt & Mosle LLP | Legal Services | $ 209,751.35 |
| Virgin Law Corporation | Legal Services | $ 206,239.48 |
| Murray Jamieson | Legal Services | $ 197,442.64 |
| Bennett Gastle Professional Corporation | Legal Services | $ 184,463.54 |
| Emond Harnden LLP | Legal Services | $ 162,070.00 |
| Lenczner Slaght LLP | Legal Services | $ 158,800.69 |
| Kane Shannon Weiler LLP | Legal Services | $ 135,010.19 |
| Paul Chartrand Law Office | Legal Services | $ 131,939.00 |
| SmithValeriote Law Firm LLP | Legal Services | $ 128,505.79 |
| Katherine Kehoe | Legal Services | $ 123,678.00 |
| Bilkey Law Corp. | Legal Services | $ 119,895.11 |
| bml avocats inc. | Legal Services | $ 108,890.35 |
| Morris J. Fish | Legal Services | $ 99,300.00 |
| John Ludlow Syme | Legal Services | $ 87,550.00 |
| McMillan LLP | Legal Services | $ 85,972.09 |
| Bird Richards | Legal Services | $ 79,292.93 |
| Harris & Company LLP | Legal Services | $ 78,096.76 |
| McInnes Cooper | Legal Services | $ 70,860.97 |
| Milbank LLP | Legal Services | $ 68,442.06 |
| Meridian Law Group | Legal Services | $ 64,785.24 |
| Irving Mitchell Kalichman | Legal Services | $ 63,116.90 |
| Pushor Mitchell LLP | Legal Services | $ 61,352.55 |
| Zarek Taylor Grossman Hanrahan LLP | Legal Services | $ 56,300.50 |
| IDR Law Professional Corporation | Legal Services | $ 55,660.08 |
| Paine Hamblen | Legal Services | $ 52,535.62 |
| Livnat, Mayer & Co. | Legal Services | $ 52,493.10 |
| Sean Kelly Law | Legal Services | $ 52,489.29 |
| Wilson Butcher Barristers | Legal Services | $ 50,759.54 |
| Clark Wilson LLP | Legal Services | $ 47,952.00 |
| Cain Lamarre LLP | Legal Services | $ 45,745.00 |
| Aelex | Legal Services | $ 43,632.00 |
| Vincent Dagenais Gibson LLP | Legal Services | $ 43,270.34 |
| Andrew Kemp Lawyer and Mediator | Legal Services | $ 40,504.42 |
| Power Law | Legal Services | $ 38,951.20 |
| Marval O'Farrell Mairal | Legal Services | $ 32,355.64 |
| Grégoire Webber | Legal Services | $ 32,040.83 |
| Learmonth, Boulos & Fitzgerald | Legal Services | $ 31,770.38 |
| Levene Tadman Golub | Legal Services | $ 30,251.57 |
| Hogan Lovells US LLP | Legal Services | $ 29,041.84 |
| Hughes Hubbard & Reed LLP | Legal Services | $ 28,406.31 |
| Cox & Palmer | Legal Services | $ 24,851.79 |
| Stikeman Elliott LLP | Legal Services | $ 23,052.90 |
| Crease Harman LLP | Legal Services | $ 22,338.48 |
| Richard W. Grounds | Legal Services | $ 22,185.00 |
| Advokatfirmaet Wiersholm AS | Legal Services | $ 20,964.89 |
| HOM Law | Legal Services | $ 19,573.40 |
| Perley-Robertson, Hill & McDougall LLP | Legal Services | $ 17,052.47 |
| John Tyhurst | Legal Services | $ 16,700.00 |
| QA Law | Legal Services | $ 15,075.55 |
| Campbell Lea | Legal Services | $ 14,825.01 |
| Goodfellow & Shuettlaw | Legal Services | $ 14,790.39 |
| Morelli Chertkow LLP | Legal Services | $ 13,167.79 |
| Nick Vlahos Law | Legal Services | $ 12,988.86 |
| Gagne Isabelle Patry & Laflamme | Legal Services | $ 11,085.42 |
| Johanna L. Maki, Professional Corporation | Legal Services | $ 10,129.83 |
| Legal Agents with invoices totalling less than $10,000 (28 law practitioners) | Legal Services | $ 108,343.36 |
- Date modified: