Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Northwest Territories
| Court Level and Location | Case Type | Year | ||
|---|---|---|---|---|
| 2000 | 2001 | Jan 1 – June 30, 2002 | ||
| Territorial | ||||
| Yellowknife | Civil | 142 | 119 | 61 |
| Child Welfare | 18 | 32 | 14 | |
| Maintenance Enforcement | 76 | 114 | 59 | |
| Total Yellowknife | 236 | 265 | 134 | |
| Hay River | Civil | 62 | 61 | 12 |
| Child Welfare | 5 | 12 | 4 | |
| Maintenance Enforcement | 11 | 2 | 0 | |
| Total Hay River | 78 | 75 | 16 | |
| Inuvik | Civil | 5 | 17 | 17 |
| Child Welfare | 3 | 12 | 11 | |
| Maintenance Enforcement | 4 | 25 | 0 | |
| Total Inuvik | 12 | 54 | 28 | |
| All Sites | Civil | 209 | 197 | 90 |
| Child Welfare | 26 | 56 | 29 | |
| Maintenance Enforcement | 91 | 141 | 59 | |
| Total All Sites | 326 | 394 | 178 | |
| Supreme Court (only sites in Yellowknife) | Bank Act , Bankruptcy, Estates | 116 | 104 | 27 |
| Other Civil | 266 | 364 | 58 | |
| Adoption | 57 | 60 | 42 | |
| Divorce | 33 | 75 | 9 | |
| Total | 472 | 603 | 136 | |
| Court of Appeal | Appeals | 16 | 26 | 11 |
Notes:
- Source: Court Services, Department of Justice, GNWT.
- Supreme Court “other civil” includes child support, custody, and access cases.
- Date modified: