The Impact of the Youth Criminal Justice Act on Police Charging Practices with Young Persons: A Preliminary Statistical Assessment

In order to present the full content, this page exceeds our site's normal dimensions.

Appendix (Continued)

Supplementary Figures and Tables

  NL PE NS NB QC ON

ON
(except
Toronto)

MB SK AB BC YT NT
(incl.
NU)
Canada Canada
(except
Toronto)
1986 54.0 56.7 68.5 66.5 79.9 56.9 57.3 79.8 59.4 62.8 59.1 55.3 65.4 63.3 64.0
1987 57.3 60.2 69.1 64.5 81.9 52.7 58.6 72.9 61.8 60.7 58.1 51.0 68.2 60.7 63.7
1988 55.0 63.2 74.1 67.5 83.9 55.2 60.5 73.6 59.9 66.0 57.7 56.1 65.7 62.7 65.3
1989 73.6 70.9 79.2 74.5 74.9 58.7 63.0 75.4 63.8 70.7 57.3 59.9 63.8 64.3 66.3
1990 82.7 76.6 80.5 74.4 75.6 69.1 65.3 75.4 66.0 68.4 58.5 69.2 63.1 68.9 67.7
1991 85.2 68.9 78.4 72.8 72.8 70.6 66.8 78.4 66.5 67.7 57.1 66.4 71.1 68.7 67.4
1992 86.0 72.5 76.8 70.3 66.6 67.6 63.7 76.8 69.6 65.6 54.1 51.8 59.5 66.3 64.9
1993 84.8 73.6 80.7 72.9 60.7 70.6 66.5 82.7 72.0 65.3 52.3 74.7 61.0 66.6 65.1
1994 81.6 62.8 77.3 73.7 55.9 69.0 64.5 77.4 70.3 64.6 52.0 73.1 54.5 64.5 62.9
1995 74.8 54.1 74.2 68.9 52.5 69.5 65.1 83.2 70.7 68.8 51.2 64.5 51.1 64.4 62.8
1996 73.8 59.7 79.7 69.5 50.1 67.8 63.3 84.2 70.9 70.3 51.1 72.5 57.9 63.8 62.2
1997 67.9 67.2 78.9 68.4 46.0 68.3 64.1 83.4 72.6 61.1 49.7 80.5 60.2 61.9 60.4
1998 71.6 58.5 78.4 72.6 45.9 69.5 65.1 82.9 76.9 64.2 47.0 72.7 61.4 62.7 61.1
1999 65.0 63.9 74.5 70.1 46.7 69.7 66.3 86.0 77.6 61.6 46.6 67.2 70.0 62.7 61.3
2000 59.2 49.8 54.0 65.6 45.7 71.1 67.6 74.0 67.1 55.6 41.1 52.6 48.5 59.1 57.5
2001 61.9 53.4 47.3 64.9 44.9 71.7 68.8 70.3 65.0 51.7 38.0 36.0 49.3 57.4 56.0
2002 60.5 46.6 45.7 65.0 46.3 69.7 67.3 67.5 63.6 51.5 37.3 38.2 39.6 56.4 55.2
2002 70.4 62.8 70.8 69.5 59.8 66.2 64.4 77.8 67.8 63.2 50.9 59.7 58.4 63.3 62.5
2002
-2003
47.8 26.3 36.1 56.3 41.3 51.0 47.4 52.8 55.8 45.9 31.1 22.6 35.1 45.7 44.4
2002-
2003
change
-12.7% -20.3% -9.6% -8.8% -5.0% -18.8% -19.9% -14.8% -7.8% -5.6% -6.2% -15.7% -4.5% -10.8% -10.8%
-20.9% -43.5% -21.0% -13.5% -10.7% -26.9% -29.5% -21.9% -12.2% -10.9% -16.5% -41.0% -11.3% -19.1% -19.6%

Source: Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey