The Impact of the Youth Criminal Justice Act on Police Charging Practices with Young Persons: A Preliminary Statistical Assessment
Appendix (Continued)
Supplementary Figures and Tables
| Drugs | Theft under | Mischief under | Assault level 1 | Possess stolen property | Other Criminal Code | Indictable property | Violent (except Assault 1) | Bail violations and FTA | Fraud | Probation violations | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 210 | 2,729 | 514 | 349 | 247 | 1,865 | 1,961 | 301 | 143 | 154 | 58 |
| 1987 | 203 | 2,775 | 634 | 413 | 254 | 2,095 | 1,861 | 318 | 162 | 151 | 84 |
| 1988 | 201 | 2,657 | 699 | 442 | 264 | 2,107 | 1,817 | 352 | 169 | 153 | 92 |
| 1989 | 189 | 2,720 | 723 | 505 | 273 | 2,197 | 1,766 | 411 | 206 | 155 | 114 |
| 1990 | 172 | 2,752 | 710 | 552 | 301 | 2,010 | 1,924 | 446 | 226 | 182 | 95 |
| 1991 | 143 | 2,933 | 782 | 636 | 366 | 2,338 | 2,119 | 540 | 298 | 194 | 123 |
| 1992 | 151 | 2,790 | 823 | 691 | 371 | 2,324 | 1,959 | 561 | 327 | 200 | 142 |
| 1993 | 207 | 2,388 | 731 | 761 | 343 | 2,178 | 1,814 | 572 | 328 | 146 | 168 |
| 1994 | 299 | 2,250 | 725 | 774 | 336 | 2,121 | 1,682 | 562 | 310 | 136 | 202 |
| 1995 | 336 | 2,470 | 731 | 807 | 314 | 2,136 | 1,467 | 557 | 346 | 136 | 161 |
| 1996 | 367 | 2,402 | 728 | 814 | 305 | 2,109 | 1,426 | 545 | 357 | 138 | 234 |
| 1997 | 358 | 2,134 | 697 | 808 | 278 | 2,110 | 1,306 | 552 | 368 | 123 | 276 |
| 1998 | 392 | 1,876 | 665 | 822 | 247 | 2,121 | 1,226 | 541 | 397 | 124 | 261 |
| 1999 | 469 | 1,693 | 616 | 791 | 249 | 2,053 | 1,015 | 510 | 378 | 129 | 272 |
| 2000 | 593 | 1,683 | 720 | 902 | 270 | 2,342 | 1,029 | 563 | 408 | 128 | 256 |
| 2001 | 684 | 1,670 | 787 | 906 | 257 | 2,562 | 1,048 | 591 | 480 | 126 | 254 |
| 2002 | 683 | 1,674 | 782 | 890 | 270 | 2,479 | 973 | 576 | 471 | 110 | 296 |
| 1986-2002 | 339 | 2,312 | 710 | 704 | 290 | 2,188 | 1,538 | 502 | 350 | 145 | 185 |
| 2003 | 629 | 1,771 | 907 | 924 | 275 | 2,644 | 994 | 586 | 475 | 108 | 294 |
| 2002-2003 change | -54 | 98 | 124 | 34 | 5 | 165 | 20 | 10 | 4 | -3 | -2 |
| -7.9% | 5.8% | 15.9% | 3.9% | 2.0% | 6.7% | 2.1% | 1.7% | 0.9% | -2.3% | -0.6% |
| Drugs | Theft under | Mischief under | Assault level 1 | Possess stolen property | Other Criminal Code | Indictable property | Violent (except Assault 1) | Bail violations and FTA | Fraud | Probation violations | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 157 | 1,607 | 207 | 176 | 202 | 920 | 1,553 | 233 | 131 | 115 | 18 |
| 1987 | 145 | 1,556 | 255 | 210 | 210 | 1,008 | 1,437 | 241 | 151 | 108 | 32 |
| 1988 | 145 | 1,554 | 316 | 236 | 223 | 1,074 | 1,413 | 273 | 156 | 116 | 38 |
| 1989 | 139 | 1,656 | 313 | 290 | 234 | 1,153 | 1,392 | 324 | 190 | 119 | 50 |
| 1990 | 138 | 1,804 | 315 | 337 | 265 | 1,202 | 1,500 | 359 | 216 | 143 | 64 |
| 1991 | 116 | 1,898 | 347 | 394 | 322 | 1,396 | 1,660 | 438 | 290 | 151 | 82 |
| 1992 | 115 | 1,638 | 354 | 417 | 325 | 1,375 | 1,511 | 452 | 318 | 157 | 100 |
| 1993 | 147 | 1,442 | 315 | 454 | 302 | 1,307 | 1,369 | 469 | 318 | 107 | 111 |
| 1994 | 204 | 1,300 | 295 | 462 | 293 | 1,234 | 1,233 | 456 | 299 | 98 | 110 |
| 1995 | 213 | 1,378 | 310 | 482 | 273 | 1,263 | 1,109 | 459 | 335 | 97 | 127 |
| 1996 | 225 | 1,317 | 305 | 480 | 264 | 1,250 | 1,084 | 452 | 345 | 96 | 151 |
| 1997 | 207 | 1,086 | 277 | 460 | 236 | 1,242 | 987 | 448 | 357 | 80 | 175 |
| 1998 | 226 | 986 | 275 | 463 | 210 | 1,266 | 922 | 439 | 384 | 80 | 183 |
| 1999 | 266 | 871 | 261 | 441 | 215 | 1,224 | 776 | 414 | 366 | 83 | 208 |
| 2000 | 317 | 812 | 268 | 470 | 225 | 1,291 | 749 | 445 | 391 | 83 | 196 |
| 2001 | 343 | 768 | 266 | 474 | 222 | 1,359 | 743 | 473 | 461 | 78 | 191 |
| 2002 | 338 | 739 | 266 | 465 | 226 | 1,285 | 681 | 455 | 450 | 68 | 230 |
| 1986-2002 | 205 | 1,304 | 290 | 398 | 249 | 1,229 | 1,171 | 404 | 307 | 104 | 124 |
| 2003 | 219 | 486 | 207 | 374 | 197 | 1,135 | 647 | 442 | 442 | 56 | 200 |
| 2002-2003 change | -119 | -253 | -59 | -90 | -29 | -150 | -34 | -13 | -8 | -13 | -31 |
| -35.3% | -34.3% | -22.1% | -19.4% | -12.8% | -11.7% | -5.0% | -2.9% | -1.8% | -18.5% | -13.3% |
| Drugs | Theft under | Mischief under | Assault level 1 | Possess stolen property | Other Criminal Code | Indictable property | Violent (except Assault 1) | Bail violations and FTA | Fraud | Probation violations | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 53 | 1,122 | 307 | 173 | 44 | 945 | 408 | 68 | 12 | 39 | 40 |
| 1987 | 58 | 1,219 | 379 | 204 | 44 | 1,087 | 424 | 77 | 11 | 42 | 52 |
| 1988 | 56 | 1,102 | 384 | 206 | 41 | 1,034 | 404 | 78 | 13 | 37 | 54 |
| 1989 | 50 | 1,064 | 410 | 215 | 39 | 1,044 | 374 | 87 | 16 | 36 | 64 |
| 1990 | 35 | 948 | 394 | 215 | 36 | 808 | 425 | 87 | 9 | 38 | 31 |
| 1991 | 27 | 1,036 | 435 | 242 | 44 | 942 | 460 | 101 | 8 | 43 | 41 |
| 1992 | 36 | 1,153 | 469 | 273 | 46 | 949 | 449 | 109 | 9 | 44 | 42 |
| 1993 | 60 | 945 | 415 | 307 | 42 | 871 | 444 | 103 | 9 | 38 | 57 |
| 1994 | 95 | 950 | 430 | 312 | 43 | 887 | 449 | 106 | 10 | 37 | 92 |
| 1995 | 124 | 1,093 | 421 | 324 | 41 | 873 | 358 | 98 | 11 | 39 | 35 |
| 1996 | 142 | 1,085 | 423 | 333 | 41 | 859 | 342 | 94 | 12 | 43 | 82 |
| 1997 | 151 | 1,048 | 420 | 349 | 42 | 868 | 319 | 103 | 11 | 43 | 101 |
| 1998 | 166 | 890 | 391 | 360 | 37 | 856 | 303 | 102 | 14 | 44 | 78 |
| 1999 | 202 | 821 | 355 | 350 | 33 | 828 | 239 | 96 | 12 | 46 | 64 |
| 2000 | 276 | 871 | 452 | 432 | 44 | 1,051 | 281 | 118 | 17 | 45 | 60 |
| 2001 | 341 | 902 | 521 | 432 | 35 | 1,203 | 305 | 118 | 20 | 48 | 62 |
| 2002 | 345 | 935 | 517 | 425 | 44 | 1,194 | 292 | 121 | 21 | 42 | 66 |
| 1986-2002 | 134 | 1,008 | 420 | 306 | 41 | 960 | 367 | 98 | 13 | 42 | 61 |
| 2003 | 410 | 1,285 | 700 | 550 | 78 | 1,510 | 347 | 144 | 33 | 52 | 95 |
| 2002-2003 change | 65 | 351 | 183 | 125 | 34 | 316 | 54 | 23 | 12 | 10 | 29 |
| 18.9% | 37.5% | 35.4% | 29.3% | 77.4% | 26.4% | 18.6% | 18.9% | 59.9% | 24.1% | 43.9% |
Source: Uniform Crime Reporting Survey, Canadian Centre for Justice Statistics
Notes:
The threshold value which determines whether a theft is classified as Theft under or Theft over was $1,000 from 1986 to 1994, and $5,000 thereafter. The same thresholds apply to Mischief and Fraud. However, the UCR Survey does not differentiate Fraud under and Fraud over.
“Other Criminal Code” includes Criminal Code offences which are not against the person (“violent”) or against property; i.e. prostitution-related offences, gaming and betting, offensive weapons, arson, counterfeiting, disturb the peace, kidnapping, public morals, obstruct peace officer, trespass at night, offences against the administration of justice (except bail violations, fail to appear and violations of probation conditions, which are listed separately in this table), and miscellaneous Criminal Code offences. Criminal Code traffic offences are omitted because data for young persons apprehended for these offences are not available from the UCR Survey.
Statistics on Bail violations and Fail to appear are combined in the UCR Survey.
The great majority of violations of probation conditions are classified by police as “Failure to comply with a disposition”
, which is an offence under the YOA or the YCJA , not the Criminal Code . Statistics on this offence are not provided separately by the UCR Survey. Therefore, rates of the UCR offence category "Other federal statutes" (i.e. violations of the YOA , YCJA , Income Tax Act , Competition Act , National Defence Act , and miscellaneous other federal statutes) are used as an estimate of "Probation violations", since the number of young persons apprehended for offences under the other Acts is negligible.
- Date modified: