Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
APPENDIX: METHOD AND SUPPORTING TABLES (cont'd)
| Variable | Module 1 | Module 2 | ||
|---|---|---|---|---|
| B (s.e.) | Sign. | B (s.e.) | Sign. | |
| Constant | 1.777 (1.284) | .166 | 2.152 (1.689) | .194 |
| Being female | .326 (.292) | .264 | .312 (.320) | .329 |
| Age at offence | -.053 (.083) | .522 | .009 (.091) | .917 |
| White/other vs. Aboriginal/black | -.692 (.255) | .007 | -.386 (.278) | .166 |
| Lives with parents/1 or 2 parents not known vs. other | -.659 (.260) | .011 | -.804 (.292) | .004 |
| No outstanding charges vs. 1 or more outstanding charge | -.471 (.291) | .105 | ||
| Both bail history and prior custody (no/yes) | -.721 (.181) | .000 | ||
| Number of current charges | -.214 (.107) | .045 | ||
| Indictable person or other administration of justice current charge (no/yes) | -.607 (.350) | .082 | ||
| Model chi-square (df) | 18.14 (4) ** | 59.75 (8) *** | ||
| Block chi-square (df) | 18.14 (4) ** | 40.94 (5) *** | ||
| % correct predictions detained | 74% | 67% | ||
| % correct predictions released | 55% | 70% | ||
| Overall correct predictions | 64% | 68% | ||
| Nagelkerke's R2 | .08 | .25 | ||
| Variable | Module 1 | Module 2 | ||
|---|---|---|---|---|
| B (s.e.) | Sign. | B (s.e.) | Sign. | |
| Constant | 3.640 (1.310) | .005 | 5.858 (1.601) | .001 |
| Being female | -.311 (.249) | .211 | -.508 (.316) | .097 |
| Age at offence | -.197 (.084) | .019 | -.195 (.100) | .052 |
| No current involvement vs. some legal involvement | -1.033 (.289) | .001 | ||
| Number of current charges | -.429 (.144) | .003 | ||
| Auto theft (no/yes) | .261 (.498) | .600 | ||
| No indictable vs. 1+ indictable charge | -2.083 (.338) | .000 | ||
| FTC/FTA charge at arrest (no/yes) | -2.443 (.389) | .000 | ||
| Model chi-square (df) | 6.23 (2) * | 137.43 (7) *** | ||
| Block chi-square (df) | 6.23 (2) * | 130.80 (5) *** | ||
| % correct predictions detained | 5% | 59% | ||
| % correct predictions released | 96% | 87% | ||
| Overall correct predictions | 62% | 77% | ||
| Nagelkerke's R2 | .02 | .41 | ||
| Variable | Module 1 | Module 2 | ||
|---|---|---|---|---|
| B (s.e.) | Sign. | B (s.e.) | Sign. | |
| Constant | -4.125 (2.628) | .117 | -4.831 (2.790) | .083 |
| Being female | -.447 (.601) | .457 | -.592 (.670) | .384 |
| Age at offence | .181 (.166) | .274 | .366 (.184) | .047 |
| White/other vs. Aboriginal/black | -1.100 (.657) | .095 | -1.330 (.724) | .067 |
| No current involvement vs. some legal involvement | -.416 (.514) | .419 | ||
| Hybrid property vs. other charges at arrest | -2.400 (.554) | .000 | ||
| Auto theft (no/yes) | -2.443 (1.125) | .030 | ||
| Model chi-square (df) | 6.53 (3) | 28.52 (7)*** | ||
| Block chi-square (df) | 6.53 (3) | 22.01 (4)*** | ||
| % correct predictions detained | 100% | 96% | ||
| % correct predictions released | 0% | 38% | ||
| Overall correct predictions | 83% | 86% | ||
| Nagelkerke's R2 | .07 | .33 | ||
| Variable | Module 1 | Module 2 | ||
|---|---|---|---|---|
| B (s.e.) | Sign. | B (s.e.) | Sign. | |
| Constant | .428 (2.007) | .831 | 1.206 (2.280) | .597 |
| Being female | -.126 (.452) | .870 | -435 (.496) | .380 |
| Age at offence | .021 (.130) | .870 | .068 (.148) | .648 |
| Living with family vs. other | -7.05 (.435) | .105 | -.687 (.472) | .146 |
| Currently on probation (no/yes) | -.897 (.390) | .021 | ||
| Hybrid property vs. other charges at arrest | -.974 (.432) | .024 | ||
| Number of current charges | -.171 (.192) | .374 | ||
| Auto theft (no/yes) | -.653 (.583) | .262 | ||
| Model chi-square (df) | 3.03 (3) | 17.92 (7) * | ||
| Block chi-square (df) | 3.03 (3) | 14.89 (4) ** | ||
| % correct predictions detained | 14% | 33% | ||
| % correct predictions released | 95% | 95% | ||
| Overall correct predictions | 65% | 73% | ||
| Nagelkerke's R2 | .03 | .16 | ||
Notes:
- *** p<.001, ** p<.01, * p<.05. If the cell is blank, then the factor was not statistically associated with the condition. "-" means that the variable was not included in the model. "n.a." means the variable was excluded because of missing values.
- The first value in the cell is the unstandardized B coefficient.
- N=142, Cut value = .50
- Dependent variable = police detention (detained vs. released)
- Date modified: