Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
APPENDIX: METHOD AND SUPPORTING TABLES (cont'd)
| Variable | Module 1 | Module 2 | ||
|---|---|---|---|---|
| B (s.e.) | Sign. | B (s.e.) | Sign. | |
| Constant | 1.023 (.196) | .000 | 2.317 (.262) | .000 |
| 12 to 16 years old vs. 17+ | .202 (.196) | .302 | .551 (.234) | .019 |
| White/other vs. Aboriginal/black | -.532 (.178) | .003 | -.194 (.209) | .353 |
| Other living arrangements vs. lives with friends or no fixed address | -1.246 (.240) | .000 | -.740 (.289) | .010 |
| Warrant at arrest (no/yes) | -.823 (.340) | .101 | ||
| Number of outstanding charges | -.201 (.064) | .002 | ||
| Any grounds cited (no/either primary or secondary/both) | -.364 (.129) | .005 | ||
| Prior record (composite) | -.946 (.115) | .000 | ||
| Number of current charges | -.142 (.082) | .085 | ||
| Indictable current charge (no/yes) | -.590 (.229) | .010 | ||
| Any FTC or FTA current charge (no/yes) | Any FTC or FTA current charge (no/yes) | .005 | ||
| Model chi-square (df) | 29.86 (3) *** | 191.64 (10) *** | ||
| Block chi-square (df) | 29.86 (3) *** | 161.78 (7) *** | ||
| % correct predictions detained | 24% | 66% | ||
| % correct predictions released | 90% | 81% | ||
| Overall correct predictions | 68% | 76% | ||
| Nagelkerke's R2 | .07 | .37 | ||
| Variable | B (s.e.) | Sign. |
|---|---|---|
| Constant | 2.001 (.441) | .000 |
| Other living arrangements vs. lives with friends or no fixed address | -1.615 (.696) | .020 |
| Reverse onus (no/yes) | .142 (.148) | .338 |
| Any grounds cited (no/either primary or secondary/both) | -.712 (.433) | .100 |
| Prior record (composite) | -.977 (.303) | .001 |
| Any FTC or FTA current charge (no/yes) | -1.506 (.724) | .038 |
| Model chi-square (df) | 27.30 (5) *** | |
| % correct predictions detained | 67% | |
| % correct predictions released | 79% | |
| Overall correct predictions | 75% | |
| Nagelkerke's R2 | .37 | |
| Variable | Module 1 | Module 2 | ||
|---|---|---|---|---|
| B (s.e.) | Sign. | B (s.e.) | Sign. | |
| Constant | 3.206 (1.901) | .092 | 3.523 (.2.330) | .130 |
| Age at offence | -.166 (.122) | .174 | -.103 (.146) | .481 |
| Lives with friends or no fixed address (no/yes) | -1.234 (.418) | .003 | -1.195 (.503) | .018 |
| Any grounds cited (no/either primary or secondary/both) | -.177 (.221) | .424 | ||
| Number of outstanding charges | -.376 (.262) | .151 | ||
| Prior record (composite) | -.924 (.215) | .000 | ||
| 1-2 vs. 3+ current charges | -.618 (.371) | .096 | ||
| Current person charge (no/yes) | -.638 (.389) | .101 | ||
| Any FTC or FTA current charge (no/yes) | -.793 (.471) | .092 | ||
| Model chi-square (df) | 14.37 (2) ** | 54.00 (8) *** | ||
| Block chi-square (df) | 14.37 (2) ** | 39.63 (6) *** | ||
| % correct predictions detained | 31% | 61% | ||
| % correct predictions released | 90% | 81% | ||
| Overall correct predictions | 66% | 73% | ||
| Nagelkerke's R2 | .10 | .35 | ||
| Variable | Module 1 | Module 2 | ||
|---|---|---|---|---|
| B (s.e.) | Sign. | B (s.e.) | Sign. | |
| Constant | .893 (.292) | .000 | 3.000 (.674) | .000 |
| Being female | -.708 (.432) | .102 | .552 (.495) | .264 |
| All other "races" vs. Native Canadian | -.800 (.351 | .023 | -.636 (.393) | .106 |
| No current legal involvement vs. some involvement | -1.535 (.633) | .015 | ||
| Reverse onus (no/yes) | -.088 (.080) | .274 | ||
| Warrant at arrest (no/yes) | -1.305 (.828) | .115 | ||
| Both bail history and prior custody (no/yes) | -.624 (.252) | .013 | ||
| 1-2 vs. 3+ current charges | -.723 (.414) | .081 | ||
| Hybrid current charge (no/yes) | .421 (.414) | .308 | ||
| Model chi-square (df) | 8.04 (2) * | 45.99 (8) *** | ||
| Block chi-square (df) | 8.04 (2) * | 37.94 (6) *** | ||
| % correct predictions detained | 62% | 74% | ||
| % correct predictions released | 61% | 70% | ||
| Overall correct predictions | 62% | 71% | ||
| Nagelkerke's R2 | .07 | .33 | ||
Notes:
- *** p<.001, ** p<.01, * p<.05. If the cell is blank, then the factor was not statistically associated with the condition. "-" means that the variable was not included in the model. "n.a." means the variable was excluded because of missing values.
- The first value in the cell is the unstandardized B coefficient.
- N=164, Cut value=.60
- Dependent Variable=Was youth released from detention by the youth court? (no/yes)
- Date modified: