Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Hal/Drt | Tor | Scar | Wpg | Edm | Van | Sur | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Notify police of address employment changes | 34.1% | 56.8% | 81.0% | 63.6% | 15.8% | 0% | 20.0% | 48.9% |
| Non communication with victim/others | 77.3% | 73.0% | 85.7% | 78.2% | 65.8% | 100% | 65.0% | 75.5% |
| Area restrictions | 47.7% | 59.5% | 73.8% | 47.3% | 42.1% | 0% | 55.0% | 53.6% |
| Weapons restrictions | 0% | 0% | 2.4% | 10.9% | 2.6% | 0% | 5.0% | 3.8% |
| Report to police/other at specified times | 13.6% | 2.7% | 38.1% | 3.6% | 18.4% | 0% | 5.0% | 13.9% |
| Abstain from alcohol/drugs | 9.1% | 10.8% | 14.3% | 18.2% | 28.9% | 0% | 15.0% | 16.0% |
| Curfew | 11.4% | 0% | 0% | 27.3% | 2.6% | 0% | 20.0% | 5.9% |
| Total number of cases | 44 | 37 | 42 | 55 | 38 | 1 | 20 | 237 |
Notes:
- Hal/Drt=Halifax/Dartmouth
- Tor=Toronto
- Scar=Scarborough
- Wpg=Winnipeg
- Edm=Edmonton
- Van=Vancouver
- Sur=Surrey
- Date modified: