Patterns of Crime in Canadian Cities : A Multivariate Statistical Analysis
Appendix 6. Mean Crime Rates by City Size (per 100,000 population)
| Offence Category | Large City (>100K) | Medium City (50K-100K) | Small City (10K-50K) | Town (<10K) |
|---|---|---|---|---|
| Homicide | 1.9 | 1.5 | 1.3 | 0.8 |
| Sexual assault I | 68 | 67 | 89 | 142 |
| Major sexual assault | 2 | 2 | 3 | 4 |
| Other sexual offences | 9 | 15 | 15 | 20 |
| Non-sexual assault I | 550 | 620 | 713 | 1,100 |
| Major non-sexual assault | 140 | 109 | 112 | 171 |
| Other non-sexual assault | 29 | 40 | 51 | 120 |
| Robbery | 113 | 75 | 46 | 20 |
| Abduction & kidnapping | 9 | 6 | 7 | 6 |
| Break & enter | 1,162 | 1,099 | 1,017 | 1,033 |
| Theft motor vehicle | 659 | 537 | 386 | 327 |
| Theft over $5000 | 63 | 59 | 71 | 122 |
| Theft $5000 & under | 2,698 | 2,646 | 2,347 | 2,260 |
| Possession of stolen goods | 96 | 111 | 100 | 104 |
| Fraud & counterfeiting | 440 | 520 | 451 | 755 |
| Arson | 42 | 47 | 52 | 41 |
| Vandalism | 1,047 | 1,149 | 1,380 | 1,768 |
| Moral offences | 48 | 49 | 33 | 26 |
| Offensive weapons | 50 | 54 | 60 | 95 |
| Miscellaneous Criminal Code | 1,021 | 1,485 | 1,860 | 2,522 |
| Narcotics possession | 152 | 192 | 220 | 250 |
| Narcotics trafficking | 106 | 106 | 122 | 104 |
| Controlled & restricted drugs | 1 | 1 | 2 | 3 |
| Misc. Federal Statutes | 57 | 71 | 213 | 80 |
| Criminal Code traffic | 761 | 702 | 778 | 978 |
| VIOLENT CRIMES | 922 | 936 | 1,037 | 1,585 |
| PROPERTY CRIMES | 5,118 | 4,972 | 4,372 | 4,602 |
- Date modified: