Criminal Justice Outcomes in Intimate and Non-intimate Partner Homicide Cases
APPENDIX C – Number and percent of cases missing information for independent and control variables
| Variable information | Number cases missing information | % missing |
|---|---|---|
| Victim-accused relationship | 0 | 0 |
| Year case entered court | 0 | 0 |
| Gender of accused | 0 | 0 |
| Gender of victim | 0 | 0 |
| Variable information | Number cases missing information | % missing |
|---|---|---|
| Criminal history of accused | 145 | 12.7 |
| Role of accused in homicide | 0 | 0 |
| Number of accused | 0 | 0 |
| Number of victims | 0 | 0 |
| Variable information | Number cases missing information | % missing |
|---|---|---|
| Accused race/ethnicity | 122 | 10.6 |
| Accused age | 16 | 1.4 |
| Accused employment status | 179 | 15.7 |
| Accused marital status | 113 | 9.9 |
| Accused psychiatric history | 150 | 13.2 |
| Variable information | Number cases missing information | % missing |
|---|---|---|
| Victim race/ethnicity | 125 | 11. |
| Victim age | 9 | 0.8 |
| Victim employment status | 182 | 16. |
| Victim marital status | 97 | 8.5 |
| Victim psychiatric history | 595 | 52.3 |
| Victim criminal history | 358 | 31.5 |
| Variable information | Number cases missing information | % missing |
|---|---|---|
| Weapon use | 0 | 0 |
| Location of killing | 0 | 0 |
| Accused drinking/using drugs | 533 | 46.8 |
| Victim drinking/using drugs | 274 | 24.1 |
- Date modified: