Firearm Statistics: Updated Table
PART III, UNITED STATES DATA
| YEAR | All Homicide | Rate | Firearm Homicide [1] | Rate | % | US/Canada Ratio [2] | |
|---|---|---|---|---|---|---|---|
| All Homicide | Firearm Homicide | ||||||
| 1974 | 20,710 | 9.7 | 13,880 | 6.5 | 67 | 3.7 | 5.2 |
| 1975 | 20,510 | 9.5 | 13,330 | 6.2 | 65 | 3.1 | 4.9 |
| 1976 | 18,780 | 8.6 | 12,020 | 5.5 | 64 | 3.0 | 5.0 |
| 1977 | 19,120 | 8.7 | 11,850 | 5.4 | 62 | 2.9 | 4.9 |
| 1978 | 19,560 | 8.8 | 12,520 | 5.6 | 64 | 3.2 | 5.4 |
| 1979 | 21,460 | 9.5 | 13,520 | 6.0 | 63 | 3.7 | 7.0 |
| 1980 | 23,040 | 10.1 | 14,280 | 6.3 | 62 | 4.2 | 7.9 |
| 1981 | 22,520 | 9.8 | 13,960 | 6.1 | 62 | 3.8 | 7.6 |
| 1982 | 21,010 | 9.1 | 12,610 | 5.4 | 60 | 3.4 | 5.5 |
| 1983 | 19,310 | 8.3 | 11,200 | 4.8 | 58 | 3.1 | 5.4 |
| 1984 | 18,960 | 8.0 | 11,190 | 4.7 | 59 | 3.1 | 5.3 |
| 1985 | 18,980 | 8.0 | 11,140 | 4.7 | 59 | 2.9 | 5.4 |
| 1986 | 20,610 | 8.6 | 12,180 | 5.1 | 59 | 3.9 | 7.6 |
| 1987 | 20,100 | 8.3 | 11,880 | 4.9 | 59 | 3.4 | 6.5 |
| 1988 | 20,680 | 8.5 | 12,550 | 5.1 | 61 | 3.9 | 8.1 |
| 1989 | 21,500 | 8.7 | 13,220 | 5.4 | 62 | 3.6 | 6.7 |
| 1990 | 23,440 | 9.4 | 15,000 | 6.0 | 64 | 3.9 | 8.5 |
| 1991 | 24,700 | 9.8 | 16,380 | 6.5 | 66 | 3.6 | 6.7 |
| 1992 | 23,760 | 9.3 | 16,230 | 6.4 | 68 | 3.6 | 7.3 |
| 1993 | 24,530 | 9.5 | 17,070 | 6.6 | 70 | 4.4 | 9.7 |
| 1994 | 23,330 | 9.0 | 16,330 | 6.3 | 70 | 4.4 | 9.2 |
| 1995 | 21,610 | 8.2 | 14,760 | 5.6 | 68 | 4.1 | 9.4 |
| 1996 | 19,650 | 7.4 | 13,320 | 5.0 | 68 | 3.5 | 7.1 |
| 1997 | 18,210 | 6.8 | 12,290 | 4.6 | 68 | 3.5 | 7.2 |
| 1998 | 16,970 | 6.3 | 11,010 | 4.1 | 65 | 3.4 | 8.1 |
| 1999 | 15,530 | 5.7 | 10,130 | 3.7 | 65 | 3.2 | 6.9 |
| 2000 | 15,590 | 5.5 | 10,180 | 3.7 | 66 | 3.1 | 6.2 |
| 2001 | 15,980 | 5.6 | 10,130 | 3.6 | 63 | 3.2 | 5.9 |
| 2002 | 16,230 | 5.6 | 10,820 | 3.7 | 67 | 3.0 | 7.8 |
| 2003 | 16,528 | 5.7 | 11,700 | 4.0 | 71 | 3.3 | 7.9 |
| 2004 | 16,137 | 5.5 | 11,344 | 3.9 | 70 | 2.8 | 7.2 |
SOURCE: U.S. Department of Justice: Sourcebook of Criminal Justice Statistics.
- Date modified: