Completed Access to Information Requests
The following table contains information regarding access to information requests that we completed during the month of February 2014. You will find the file number, a summary of the request, the disposition taken and the number of pages disclosed.
| File Number | Summary | Disposition | Pages Released |
|---|---|---|---|
| A-2012-01156 | Requesting the briefing book prepared for William F. Pentney, the new Deputy Minister, and Deputy Attorney General of Canada. Please exclude records considered to be matters of Cabinet confidence or subject to third-party review. | Disclosed in part | 487 |
| A-2013-01157 | All documents related to efforts expressed by Justice Minister Peter MacKay to introduce legislation to allow for the pre-conviction seizure of DNA, including correspondence, from May to October 10, 2013. | Disclosed in part | 70 |
| A-2013-01172 | All final drafts of briefing materials sent to the Assitant Deputy Minister level and above regarding information technology and management security, data protection, and/or cyber security between June 1, 2013, and present (October 15, 2013). | Disclosed in part | 66 |
| A-2013-01206 | Briefing note #BN 2013-011992 regarding the fall 2013 legislative forward agenda. | Disclosed in part | 7 |
| A-2013-01551 | List of all briefing notes and memoranda submitted to the Minister in November 2013. Please exclude Cabinet confidences and records requiring Privy Council Office consultation. | Disclosed in part | 6 |
| A-2013-01552 | List of all briefing notes and memoranda submitted to the Minister in December 2013. Please exclude Cabinet confidences and records requiring Privy Council Office consultation. | Disclosed in part | 8 |
| A-2013-01554 | Details of fees paid to the law firms Ogilvy Renault, Stikeman Elliott and Osler: purpose and dates of their retainers, invoices, date and amount of payment along with the name of the public servant who authorized it as well as supplements. | All disclosed | 1 |
| A-2013-01560 | Briefing notes: BN 2013-015566 and BN 2013-015782. | Disclosed in part | 2 |
| A-2013-01561 | Briefing notes: BN 2013-013732 and BN 2013-014885. | Disclosed in part | 70 |
| A-2013-01564 | Briefing note: BN 2013-014352. | Disclosed in part | 11 |
| A-2013-01566 | A list of and various details regarding requests for funding through the Victims Fund received between August 7, 2013, and December 31, 2013. | Disclosed in part | 65 |
| A-2013-01575 | Reports, studies, and briefing notes from 2013 concerning the issue of forced marriage in Canada. | Disclosed in part | 21 |
| A-2013-01592 | Briefing note: BN 2013-014170. | Disclosed in part | 1 |
| A-2013-01593 | Briefing note: BN 2013-011919. | All disclosed | 12 |
| A-2013-01596 | Briefing note: BN 2013-013525. | All disclosed | 83 |
| A-2013-01597 | Briefing note: BN 2013-009731. | All disclosed | 7 |
| A-2013-01641 | House cards prepared for the Justice Minister from August 2013 to January 18. 2014. | Disclosed in part | 48 |
| A-2013-01652 | Total legal costs to date for the Department for the case Truth and Reconciliation Commission v. Attorney-General of Canada, for which Justice Goudge rendered a ruling in January 2013. | No records exist | 0 |
| A-2013-01662 | Rationale used by the appropriate judicial body to determine whether to grant compensation for various cases of the wrongfully convicted, including a breakdown showing how a settlement amount was calculated. | No records exist | 0 |
| A-2013-01670 | Records setting out all private sector law firms and practitioners appointed as legal agents, their client departments and total fees and disbursements (or the estimates for the current year) for each of the fiscal years from 2011/2012 to 2013/2014. | All disclosed | 5 |
| A-2013-01680 | All costs Justice has incurred as a result of security certificates issued under the Immigration and Refugee Protection Act, by year and subject from 2012 to 2014. | All disclosed | 1 |
| A-2013-01691 | The federal government's legal costs to date (January 17, 2014) for the request for direction case before the Ontario Superior Court about the documents related to St. Anne's Residential School, requested by survivors of the School. | No records exist | 0 |
| A-2013-01697 | Violence Perpetrated by Ex-spouses in Canada, study completed by the Research and Statistics Division. | All disclosed | 50 |
| A-2013-01698 | A Survey of Survivors of Sexual Violence from Three Canadian Cities, study completed by the Research and Statistics Division. | All disclosed | 90 |
| A-2013-01699 | A Survey of Survivors of Sexual Violence from the Northwest Territories, study completed by the Research and Statistics Division. | All disclosed | 39 |
| A-2013-01700 | An Estimation of the Economic Impact of Violence Victimization in Canada, 2009, study completed by the Research and Statistics Division. | All disclosed | 342 |
| A-2013-01701 | Public Confidence Review, study completed by the Research and Statistics Division. | All disclosed | 14 |
| A-2013-01717 | All project deliverables that were due January 31, 2014, for AFN Taking Action on Missing and Murdered Aboriginal Women, Phase II, including any draft or interim version if the final version's not yet complete. | All disclosed | 7 |
| A-2013-01718 | Final evaluation and analysis reports by consulting firm Malatest, due January 31, 2014, on the evaluation of the Aboriginal Affairs Portfolio, including any draft or interim version if the final version's not yet complete. | No records exist | 0 |
| A-2013-01818 | A list of incidents wherein Foreign Affairs, Trade & Development Canada found Canadian companies to have broken trade embargoes dating from January 1, 2008, to December 31, 2013. Please include the countries where the products or services were found. | No records exist | 0 |
| A-2013-01872 | The files that I am requesting have been previously fulfilled: A-2012-321, A-2012-440, A-2012-361, A-2012-238, A-2013-55, A-2013-097, A-2013-144, A-2013-026, A-2013-120 and A-2013-168. | No records exist | 0 |
- Date modified: