Patterns of Crime in Canadian Cities :  A Multivariate Statistical Analysis

Appendix 2. Factor Scores for 4 Crime Components of 600 Cities (continued)

MANITOBA
Name and Province Comp 1 Minor Comp 2 Violent Comp 3 Major Property Comp 4 Moral
ALTONA, MB 0.11 -0.36 -0.70 -0.40
BEAUSEJOUR (RCMP), MB -0.05 0.71 0.05 -1.37
BOISSEVAN (RCMP), MB 0.30 -0.30 -0.59 -0.76
BRANDON, MB 0.18 -0.16 0.76 0.57
CARMAN (RCMP), MB -0.17 -0.12 -0.03 -0.43
DAKOTA OJIBWAY POLICE SERVICE, MB -1.08 4.24 -0.01 4.38
DAUPHIN (RCMP), MB 0.07 0.59 1.57 -0.26
EAST ST. PAUL, MB -0.28 -0.43 -0.38 -0.06
FLIN FLON (RCMP), MB -0.21 -0.46 0.13 0.13
GILLAM (RCMP), MB -0.58 0.54 -2.00 9.12
GIMLI (RCMP), MB 0.41 -0.20 -0.27 -0.57
KILLARNEY (RCMP), MB -0.13 -0.18 -0.73 -0.54
LEAF RAPIDS (RCMP), MB 0.18 0.73 -0.27 -1.01
MINNEDOSA (RCMP), MB 0.22 0.14 -0.32 -0.34
MORDEN, MB -0.20 0.11 -0.23 -0.76
NEEPAWA (RCMP), MB -0.16 0.14 -0.14 -0.75
PINAWA (RCMP), MB -0.20 -0.27 -0.71 -0.62
PORTAGE LA PRAIRIE (RCMP), MB 0.00 0.36 2.59 1.38
RIVERS, MB 0.45 0.75 -0.14 -0.71
ROBLIN (RCMP), MB -0.12 0.25 -0.70 -0.81
RUSSELL (RCMP), MB 0.63 0.61 -0.33 -0.70
SELKIRK (RCMP), MB -0.16 1.02 0.61 -0.48
SOURIS (RCMP), MB -0.29 -0.23 -0.62 -0.34
STE. ANNE, MB -0.64 1.22 -0.55 -1.48
STEINBACH, MB -0.13 -0.14 0.18 -0.37
STONEWALL (RCMP), MB -0.27 -0.30 -0.85 -0.27
SWAN RIVER (RCMP), MB 0.24 -0.32 1.37 0.49
THE PAS (RCMP), MB 0.39 2.20 0.77 -0.38
THOMPSON (RCMP), MB 0.28 2.06 0.29 -0.26
VIRDEN (RCMP), MB -0.15 0.35 0.31 -0.60
WINKLER, MB 0.17 -0.57 -0.49 0.06
WINNIPEG (GREATER), MB -0.54 -0.93 2.08 1.38

SASKATCHEWAN
Name and Province Comp 1 Minor Comp 2 Violent Comp 3 Major Property Comp 4 Moral
ASSINIBOIA (RCMP), SK 0.06 -0.19 -0.75 -0.35
BATTLEFORD (RCMP), SK 0.13 -0.32 -0.60 0.38
BIGGAR (RCMP), SK -0.11 0.18 -0.17 -0.02
CANORA (RCMP), SK -0.36 0.27 -0.43 -0.99
CARONPORT, SK -0.55 -0.51 -0.86 -0.43
CHURCHBRIDGE, SK -0.34 -0.28 -0.81 -0.59
CREIGHTON (RCMP), SK -0.08 0.12 -0.81 -0.54
CUDWORTH, SK -0.54 -0.18 -0.97 -0.39
DALMENY, SK 0.21 -0.19 -0.88 -0.61
ESTERHAZY (RCMP), SK 0.12 0.11 -0.63 -0.89
ESTEVAN, SK -0.04 -0.59 -0.50 -0.04
FORT QU'APPELLE (RCMP), SK -0.17 3.30 2.53 -3.37
HUDSON BAY (RCMP), SK 0.07 0.45 -0.67 -0.45
HUMBOLDT (RCMP), SK -0.19 -0.66 -0.10 0.46
INDIAN HEAD (RCMP), SK -0.72 1.95 0.00 -2.22
KAMSACK (RCMP), SK 0.87 1.35 2.51 -1.24
KINDERSLEY (RCMP), SK 0.41 -0.05 -0.24 -0.74
LA RONGE (RCMP), SK 0.84 1.79 1.26 0.39
LANGHAM, SK 0.51 -0.26 -0.74 -0.96
LANIGAN (RCMP), SK -0.25 0.29 -0.90 -0.91
LLOYDMINSTER (RCMP), SK 0.96 -0.43 0.08 0.23
LUSELAND, SK -0.52 -0.47 -0.87 -0.47
MACKLIN, SK -0.30 -0.44 -0.62 -0.16
MAPLE CREEK (RCMP), SK 0.31 -0.14 -0.51 -0.53
MEADOW LAKE (RCMP), SK 1.26 0.77 0.65 -0.16
MELFORT (RCMP), SK 0.14 -0.23 -0.23 -0.50
MELVILLE (RCMP), SK -0.13 -0.01 -0.45 0.05
MOOSE JAW, SK 0.35 -0.05 0.16 -0.05
MOOSOMIN (RCMP), SK 0.05 -0.18 -0.43 -0.60
NIPAWIN (RCMP), SK 0.04 0.31 -0.24 0.11
NORTH BATTLEFORD (RCMP), SK 1.12 0.96 1.40 0.87
OUTLOOK (RCMP), SK -0.23 0.18 -0.38 -0.99
PRINCE ALBERT, SK 0.23 -0.34 1.01 1.20
REGINA, SK 0.26 -0.63 2.14 1.95
ROSETOWN (RCMP), SK 0.10 -0.18 -0.29 -0.83
SASKATOON, SK 0.06 -0.70 1.38 1.03
SHAUNAVON (RCMP), SK -0.31 -0.20 -0.51 -0.30
STOUGHTON, SK -0.38 -0.16 -0.08 -0.78
SWIFT CURRENT (RCMP), SK 0.28 -0.46 -0.44 -0.18
TISDALE (RCMP), SK 0.44 0.17 -0.15 -1.02
UNITY (RCMP), SK -0.15 0.07 -0.47 -1.00
WADENA (RCMP), SK 1.10 -0.27 0.05 -0.63
WARMAN (RCMP), SK -0.25 -0.47 -0.66 -0.45
WATROUS (RCMP), SK -0.23 -0.26 -0.07 -0.41
WATSON, SK -0.16 -0.16 -0.06 -1.04
WEYBURN, SK 0.00 0.06 -0.07 -0.33
WILKIE (RCMP), SK -0.36 0.93 1.03 -2.38
WYNYARD, SK 0.19 0.21 -0.27 -0.73
YELLOW GRASS, SK -0.57 -0.46 -0.92 -0.49
YORKTON (RCMP), SK 0.36 0.02 0.13 -0.14

ALBERTA
Name and Province Comp 1 Minor Comp 2 Violent Comp 3 Major Property Comp 4 Moral
AIRDRIE (RCMP), AB -0.18 -0.43 -0.42 0.04
ATHABASKA (RCMP), AB 0.74 -0.18 0.34 -0.36
BANFF (RCMP), AB 1.58 0.08 1.97 -0.33
BARRHEAD, AB 0.09 0.05 -0.16 -0.73
BEAUMONT (RCMP), AB -0.33 -0.17 -0.92 -0.17
BLOOD TRIBE POLICE, AB 0.55 2.55 -0.45 2.33
BONNYVILLE (RCMP), AB 0.32 0.47 0.00 -0.06
BROOKS (RCMP), AB 0.50 0.17 0.46 0.51
CALGARY, AB -0.26 -0.73 0.66 0.65
CAMROSE, AB 0.80 -0.22 -0.21 -0.04
CANMORE (RCMP), AB 0.30 -0.26 -0.25 -0.19
CARDSTON (RCMP), AB 0.39 0.37 -0.03 0.04
CLARESHOLM (RCMP), AB -0.05 0.26 0.22 -0.54
COALDALE, AB -0.33 -0.47 -0.94 -0.20
COCHRANE (RCMP), AB -0.11 -0.54 0.43 -0.57
COLD LAKE (RCMP), AB 0.07 0.16 -0.45 -0.24
CROWSNEST PASS (RCMP), AB -0.05 -0.35 -0.58 -0.27
DEVON (RCMP), AB -0.27 -0.19 -0.41 -0.03
DIDSBURY (RCMP), AB -0.01 -0.14 -0.70 -0.51
DRAYTON VALLEY (RCMP), AB 0.50 0.36 0.37 -1.15
DRUMHELLER (RCMP), AB 0.58 -0.31 0.84 0.11
EDMONTON, AB 0.11 -1.07 1.29 1.36
EDSON (RCMP), AB 0.33 0.01 0.51 -0.78
FAIRVIEW (RCMP), AB 0.08 -0.93 -0.02 0.01
FORT MACLEOD (RCMP), AB 1.51 0.61 0.60 -0.23
FORT MCMURRAY (RCMP), AB 0.52 0.20 0.05 0.09
FORT SASKATCHEWAN (RCMP), AB -0.06 -0.34 -0.59 -0.39
FOX CREEK (RCMP), AB -0.51 1.18 -0.23 1.05
GRANDE CACHE (RCMP), AB -0.37 0.32 -0.82 -0.37
GRANDE PRAIRIE (RCMP), AB 0.95 -0.37 0.48 0.31
GRIMSHAW (RCMP), AB 0.20 -0.07 -0.25 -0.28
HANNA (RCMP), AB -0.28 -0.02 -0.74 -0.02
HIGH LEVEL (RCMP), AB 1.58 1.76 1.37 -0.98
HIGH PRAIRIE (RCMP), AB 2.36 1.10 1.54 0.51
HIGH RIVER (RCMP), AB -0.09 -0.08 -0.49 -0.25
HINTON, AB 0.32 0.34 0.66 -0.80
HOBBEMA POLICE, AB 0.90 3.24 0.50 2.56
INNISFAIL (RCMP), AB 0.60 -0.85 0.38 0.03
LAC LA BICHE (RCMP), AB 0.89 2.47 2.23 -1.97
LACOMBE, AB 0.40 -0.46 -0.28 -0.32
LEDUC (RCMP), AB 0.02 -0.31 -0.30 0.03
LETHBRIDGE, AB 0.55 -0.44 0.77 0.98
LOUIS BULL, AB -1.49 6.78 1.22 3.68
MEDICINE HAT, AB 0.00 -0.33 -0.16 0.14
MORINVILLE (RCMP), AB -0.25 0.14 -0.38 -0.80
OKOTOKS (RCMP), AB -0.08 -0.03 -0.47 -0.40
OLDS (RCMP), AB 0.10 0.08 -0.34 -0.40
PEACE RIVER (RCMP), AB -0.04 0.19 -0.28 -0.48
PINCHER CREEK (RCMP), AB 0.52 -0.41 0.63 0.45
PONOKA (RCMP), AB 0.05 -0.12 -0.77 -0.16
RAYMOND (RCMP), AB -0.39 0.15 -1.02 -0.34
RED DEER (RCMP), AB 0.58 -0.44 0.60 0.51
REDWATER (RCMP), AB 0.02 -0.20 -0.16 1.06
RIMBEY, AB 0.12 0.19 -0.56 -0.10
ROCKY MOUNTAIN HOUSE (RCMP), AB 0.92 0.84 0.96 -1.19
SHERWOOD PARK (RCMP), AB -0.16 -0.51 -0.68 -0.24
SIKSIKA NATION POLICE, AB -0.94 3.62 0.04 1.62
SLAVE LAKE (RCMP), AB 0.24 0.59 0.05 -0.31
SPRUCE GROVE (RCMP), AB 0.10 -0.37 -0.44 -0.20
ST. ALBERT (RCMP), AB -0.03 -0.50 -0.50 -0.02
ST. PAUL (RCMP), AB 1.00 0.36 0.66 1.08
STETTLER (RCMP), AB 0.42 -0.30 -0.27 -0.39
STONY PLAIN (RCMP), AB -0.16 -0.08 -0.22 -0.69
STRATHMORE (RCMP), AB 0.37 -0.23 0.06 -0.03
SWAN HILLS (RCMP), AB 0.36 0.46 -0.13 -0.51
SYLVAN LAKE (RCMP), AB 0.20 -0.23 -0.49 -0.04
TABER, AB 0.66 0.13 0.66 -0.24
THREE HILLS (RCMP), AB 0.05 -0.49 -0.80 -0.51
VALLEYVIEW (RCMP), AB 1.47 1.70 2.73 -0.15
VEGREVILLE (RCMP), AB 0.13 0.14 -0.30 -0.26
VERMILION (RCMP), AB 0.20 -0.19 -0.78 -0.64
WAINWRIGHT (RCMP), AB 0.06 0.82 -0.35 -0.67
WESTLOCK (RCMP), AB 0.68 0.00 0.33 -0.46
WETASKIWIN (RCMP), AB 0.45 0.90 0.97 0.70
WHITECOURT (RCMP), AB 0.33 0.11 -0.32 -0.32